Specifications
			
				- 
					Object hardness testers
- 
					
				
- 
					Reference reading values of object hardness tester
- 
					
						- 
							25.0(25.5)
- 
							50.0(50.5)
- 
							75.0(75.5)
 
- 
					Testing load (N)
- 
					
						- 
							2.425(247.3g)
- 
							4.300(438.5g)
- 
							6.175(629.7g)
 
- 
					Quasi-object hardness testers
- 
					
				
- 
					Reference reading values of quasi-object hardness testers
- 
					
						- 
							24.0(24.5)
- 
							47.9(48.4)
- 
							71.8(72.3)
 
- 
					Testing load (N)
- 
					
						- 
							2.425(247.3g)
- 
							4.300(438.5g)
- 
							6.175(629.7g)
 
				Outer dimensions (mm)
			
				
		
		
			
				Optional accessories
			
				
					Weight for D type durometer
				
					Weight for JA/C type durometer