| 
					
						
							| Model BM-T-40S Cat. No. 2440-B
 |  
							| Case dia. | 44mm |  
							| Dial dia. | 42mm |  
							| Waterproof properties | Compliant to JIS C 0920 IPX1 |  
							| Materials(Case) | SUS304 |  
							| Materials(Cover) | SUS304 |  
							| Materials(Window) | Glass |  
							| Materials(Sensing stem) | SUS304 |  
							| Sensing stem dia. | 4,6,8,10mm |  
							| Screw | Please specify |  
							| Withstand pressure | 2kgf/cm2 |  |  | 
					
						
							| Model BM-T-60S Cat. No. 2460-B
 |  
							| Case dia. | 63mm |  
							| Dial dia. | 60mm |  
							| Waterproof properties | Compliant to JIS C 0920 IPX1 |  
							| Materials(Case) | SUS304 |  
							| Materials(Cover) | SUS304(buffing) |  
							| Materials(Window) | Glass(Acryl is an option) |  
							| Materials(Sensing stem) | SUS304 |  
							| Sensing stem dia. | 6,8,10,12mm |  
							| Screw | Please specify |  
							| Withstand pressure | 5kgf/cm2 |  |  | 
					
						
							| Model BM-T-70S Cat. No. 2470-B
 |  
							| Case dia. | 80mm |  
							| Dial dia. | 70mm |  
							| Waterproof properties | Compliant to JIS C 0920 IPX1 |  
							| Materials(Case) | SUS304 |  
							| Materials(Cover) | SUS304(buffing) |  
							| Materials(Window) | Glass(Acryl is an option) |  
							| Materials(Sensing stem) | SUS304 |  
							| Sensing stem dia. | 6,8,10,12mm |  
							| Screw | Please specify |  
							| Withstand pressure | 5kgf/cm2 |  |  | 
					
						
							| Model BM-T-90S Cat. No. 2490-B
 |  
							| Case dia. | 103mm |  
							| Dial dia. | 90mm |  
							| Waterproof properties | Compliant to JIS C 0920 IPX1 |  
							| Materials(Case) | SUS304 |  
							| Materials(Cover) | SUS304(buffing) |  
							| Materials(Window) | Glass(Acryl is an option) |  
							| Materials(Sensing stem) | SUS304 |  
							| Sensing stem dia. | 6,8,10,12mm |  
							| Screw | Please specify |  
							| Withstand pressure | 5kgf/cm2 |  |